Routing
app_register
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/register
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_plans_index | /admin/plans | Path does not match |
| 17 | admin_plans_new | /admin/plans/new | Path does not match |
| 18 | admin_plans_show | /admin/plans/{id} | Path does not match |
| 19 | admin_plans_toggle | /admin/plans/{id}/toggle | Path does not match |
| 20 | admin_plans_edit | /admin/plans/{id}/edit | Path does not match |
| 21 | api_dashboard_credits | /api/dashboard/credits | Path does not match |
| 22 | api_dashboard_ai_status | /api/dashboard/ai-status | Path does not match |
| 23 | api_dashboard_uploads | /api/dashboard/uploads | Path does not match |
| 24 | api_dashboard_upload | /api/dashboard/upload | Path does not match |
| 25 | api_dashboard_process | /api/dashboard/process | Path does not match |
| 26 | api_naics_search | /api/naics/search | Path does not match |
| 27 | api_naics_autocomplete | /api/naics/autocomplete | Path does not match |
| 28 | api_naics_get | /api/naics/industry/{code} | Path does not match |
| 29 | api_naics_accounting_search | /api/naics/accounting-search | Path does not match |
| 30 | api_naics_stats | /api/naics/stats | Path does not match |
| 31 | api_queue_add | /api/queue/add | Path does not match |
| 32 | api_queue_status | /api/queue/status | Path does not match |
| 33 | api_queue_process | /api/queue/process | Path does not match |
| 34 | api_recovery_status | /api/recovery/status | Path does not match |
| 35 | api_recovery_reset | /api/recovery/reset | Path does not match |
| 36 | api_recovery_admin_stats | /api/recovery/admin/stats | Path does not match |
| 37 | app_dashboard | /admin/dashboard | Path does not match |
| 38 | app_debug_list | /debug/list | Path does not match |
| 39 | debug_statement_detail | /debug/statement/{id} | Path does not match |
| 40 | debug_batch_detail | /debug/batch/{batchId} | Path does not match |
| 41 | app_download | /download/{filename} | Path does not match |
| 42 | app_download_batch | /download/batch/{batchId} | Path does not match |
| 43 | app_home | / | Path does not match |
| 44 | app_register | /register | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.